University profile · University Park, Jubilee, United Kingdom
Study at University of Nottingham (via Kaplan) from Bangladesh
See the programmes, intakes and indicative tuition at University of Nottingham (via Kaplan), then ask The Impact Global Consultant (IGC) to check the entry rules for your results and start your application.

Study areas
What students study at University of Nottingham (via Kaplan)
Engineering & Technology, Business & Management, Arts, Design & Media, Science & Mathematics, Law, Society & Social Sciences, Health & Medical. Campus city: University Park, Jubilee.
Programmes
Programmes at University of Nottingham (via Kaplan)
Open a level to see programme names, duration, intakes and campus. Detailed fees, entry rules and scholarships for each course are shared by your counsellor.
Bachelor 164 programmes · tuition a year (indicative) GBP 24,700 to 34,000 · IELTS 6 to 7
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Advanced Architecture Design MArch | 1 year | Sep | University Park |
| Aerospace Engineering BEng (Hons) | 3 years | Sep | University Park |
| Aerospace Engineering including an Industrial Year BEng (Hons) | 4 years | Sep | University Park |
| Aerospace Engineering including an Industrial Year MEng (Hons) | 5 years | Sep | University Park |
| Aerospace Engineering MEng (Hons) | 4 years | Sep | University Park |
| Ancient History and Archaeology BA (Hons) | 3 years | Sep | University Park |
| Ancient History and History BA Jt (Hons) | 3 years | Sep | University Park |
| Ancient History BA (Hons) | 3 years | Sep | University Park |
| Animal Science BSc (Hons) | 3 years | Sep | Sutton Bonington |
| Animal Science MSci (Hons) | 4 years | Sep | Sutton Bonington |
| Archaeology and Geography BA Jt (Hons) | 3 years | Sep | University Park |
| Archaeology and History BA (Hons) | 3 years | Sep | University Park |
| Archaeology BA (Hons) | 3 years | Sep | University Park |
| Architectural Environment Engineering BEng (Hons) | 3 years | Sep | University Park |
| Architectural Environment Engineering MEng (Hons) | 4 years | Sep | University Park |
| Architectural Environment Engineering with Industrial Placement Year BEng (Hons) | 4 years | Sep | University Park |
| Architectural Environment Engineering with Industrial Placement Year MEng (Hons) | 5 years | Sep | University Park |
| Architecture BArch (Hons) | 3 years | Sep | University Park |
| Art History and Visual Culture BA (Hons) | 3 years | Sep | University Park |
| Biochemistry BSc (Hons) | 3 years | Sep | University Park |
| Biochemistry MSci (Hons) | 4 years | Sep | University Park |
| Biology BSc (Hons) | 3 years | Sep | University Park |
| Biology MSci (Hons) | 4 years | Sep | University Park |
| Biotechnology BSc (Hons) | 3 years | Sep | Sutton Bonington |
| Business and Management BSc | 3 years | Sep | Jubilee |
| Cancer Sciences BSc (Hons) | 3 years | Sep | Nottingham Medical Centre |
| Chemical Engineering BEng (Hons) | 3 years | Sep | University Park |
| Chemical Engineering including an Industrial Year MEng (Hons) | 5 years | Sep | University Park |
| Chemical Engineering MEng (Hons) | 4 years | Sep | University Park |
| Chemical Engineering with Environmental Engineering BEng (Hons) | 3 years | Sep | University Park |
| Chemical Engineering with Environmental Engineering MEng (Hons) | 4 years | Sep | University Park |
| Chemical Engineering with Environmental Engineering with an Industrial Year BEng (Hons) | 4 years | Sep | University Park |
| Chemical Engineering with Environmental Engineering with an Industrial Year MEng (Hons) | 5 years | Sep | University Park |
| Chemistry BSc (Hons) | 3 years | Sep | University Park |
| Chemistry MSci (Hons) | 4 years | Sep | University Park |
| Chemistry with Industrial Placement MSci (Hons) | 4 years | Sep | University Park |
| Civil Engineering BEng (Hons) | 3 years | Sep | University Park |
| Civil Engineering including an Industrial Year BEng | 4 years | Sep | University Park |
| Civil Engineering including an Industrial Year MEng (Hons) | 5 years | Sep | University Park |
| Civil Engineering MEng (Hons) | 4 years | Sep | University Park |
| Classical Civilisation and Philosophy BA (Hons) | 3 years | Sep | University Park |
| Classical Civilisation BA (Hons) | 3 years | Sep | University Park |
| Classics BA (Hons) | 3 years | Sep | University Park |
| Computer Science and Artificial Intelligence with Year in Industry BSc (Hons) | 4 years | Sep | University Park |
| Computer Science BSc (Hons) | 3 years | Sep | Jubilee |
| Computer Science including International Year MSci (Hons) | 4 years | Sep | Jubilee |
| Computer Science MSci (Hons) | 4 years | Sep | Jubilee |
| Computer Science with Artificial Intelligence BSc (Hons) | 3 years | Sep | Jubilee |
| Computer Science with Artificial Intelligence including International Year MSci (Hons) | 4 years | Sep | Jubilee |
| Computer Science with Artificial Intelligence MSci (Hons) | 4 years | Sep | Jubilee |
| Computer Science With Year in Industry BSc (Hons) | 4 years | Sep | Jubilee |
| Criminology and Sociology BA Jt (Hons) | 3 years | Sep | University Park |
| Criminology BA (Hons) | 3 years | Sep | University Park |
| Cultural and Creative Industries BA Hons | 3 years | Sep | University Park |
| Economics and Econometrics BSc (Hons) | 3 years | Sep | University Park |
| Economics and International Economics BSc (Hons) | 3 years | Sep | University Park |
| Economics BSc (Hons) | 3 years | Sep | University Park |
| Electrical and Electronic Engineering BEng (Hons) | 3 years | Sep | University Park |
| Electrical and Electronic Engineering including an Industrial Year (Year 4) MEng (Hons) | 5 years | Sep | University Park |
| Electrical and Electronic Engineering including an Industrial Year BEng (Hons) | 4 years | Sep | University Park |
| Electrical and Electronic Engineering MEng (Hons) | 4 years | Sep | University Park |
| Electrical and Electronic Engineering with a Year Abroad BEng | 3 years | Sep | University Park |
| Electrical and Electronic Engineering with a Year Abroad MEng (Hons) | 4 years | Sep | University Park |
| Electrical Engineering BEng (Hons) | 3 years | Sep | University Park |
| Electrical Engineering including an Industrial Year BEng (Hons) | 4 years | Sep | University Park |
| Electrical Engineering MEng (Hons) | 4 years | Sep | University Park |
| Electrical Engineering with a Year Abroad (Year 2) MEng (Hons) | 4 years | Sep | University Park |
| Electrical Engineering with a Year Abroad BEng Hons | 3 years | Sep | University Park |
| Electrical Engineering with a Year in Industry (Year 4) MEng | 5 years | Sep | University Park |
| Electronic and Computer Engineering BEng (Hons) | 3 years | - | University Park |
| Electronic and Computer Engineering MEng (Hons) | 4 years | - | University Park |
| Electronic and Computer Engineering with a Year Abroad (Year 2) MEng (Hons) | 4 years | - | University Park |
| Electronic and Computer Engineering with a Year Abroad BEng (Hons) | 3 years | - | University Park |
| Electronic and Computer Engineering with a Year in Industry (Year 4) MEng (Hons) | 5 years | - | University Park |
| Electronic and Computer Engineering with a Year in Industry BEng (Hons) | 4 years | - | University Park |
| Electronic Engineering with a Year Abroad (Year 2) MEng (Hons) | 4 years | - | University Park |
| Electronic Engineering with a Year Abroad BEng (Hons) | 3 years | - | University Park |
| Electronic Engineering with a Year in Industry BEng (Hons) | 4 years | - | University Park |
| English and History BA Jt Hons | 3 years | - | University Park |
| English and Philosophy BA Jt Hons | 3 years | - | University Park |
| English BA (Hons) | 3 years | - | University Park |
| English Language and Literature BA (Hons) | 3 years | - | University Park |
| English with Creative Writing BA | 3 years | - | University Park |
| Environmental Biology BSc (Hons) | 3 years | - | University Park |
| Environmental Biology MSci (Hons) | 4 years | - | University Park |
| Environmental Engineering BEng (Hons) | 3 years | - | University Park |
| Environmental Engineering including an Industrial Year BEng (Hons) | 4 years | - | University Park |
| Environmental Engineering including an Industrial Year MEng (Hons) | 5 years | - | University Park |
| Environmental Engineering MEng (Hons) | 4 years | - | University Park |
| Environmental Science BSc (Hons) | 3 years | - | University Park |
| Environmental Science MSci (Hons) | 4 years | - | University Park |
| Film and Screen Studies BA Hons | 3 years | - | University Park |
| Finance, Accounting and Management BSc (Hons) | 3 years | - | Jubilee |
| Finance, Accounting and Management with Placement Year BSc (Hons) | 4 years | - | Jubilee |
| Financial Mathematics BSc (Hons) | 3 years | - | University Park |
| Geography BA (Hons) | 3 years | - | University Park |
| Geography BSc (Hons) | 3 years | - | University Park |
| Geography with Business BA (Hons) | 3 years | - | University Park |
| History and Philosophy BA Jt (Hons) | 3 years | - | University Park |
| History and Politics BA Jt (Hons) | 3 years | - | University Park |
| History BA (Hons) | 3 years | - | University Park |
| Industrial Economics BSc (Hons) | 3 years | - | Jubilee |
| Industrial Economics with Insurance BSc (Hons) | 3 years | - | Jubilee |
| International Media and Communications Studies BA (Hons) | 3 years | - | University Park |
| International Security Studies BA (Hons) | 3 years | - | University Park |
| Law LLB (Hons) | 3 years | - | University Park |
| Liberal Arts BA (Hons) | 3 years | - | University Park |
| Mathematics (International Study) BSc (Hons) | 4 years | - | University Park |
| Mathematics and Economics BSc Jt (Hons) | 3 years | - | University Park |
| Mathematics BSc (Hons) | 3 years | - | University Park |
| Mathematics MMath (Hons) | 4 years | - | University Park |
| Mathematics with a Year in Industry BSc (Hons) | 4 years | - | University Park |
| Mathematics with a Year in Industry MMath (Hons) | 5 years | - | University Park |
| Mechanical Engineering BEng (Hons) | 3 years | - | University Park |
| Mechanical Engineering including an Industrial Year BEng (Hons) | 4 years | - | University Park |
| Mechanical Engineering including an Industrial Year MEng (Hons) | 5 years | - | University Park |
| Mechanical Engineering including an Integrated Study Abroad Year (Year 2 abroad) MEng (Hons) | 4 years | - | University Park |
| Mechanical Engineering including an Integrated Study Abroad Year (Year 3 abroad) MEng Hons | 4 years | - | University Park |
| Mechanical Engineering including an Integrated Study Abroad Year BEng (Hons) | 3 years | - | University Park |
| Mechanical Engineering MEng (Hons) | 4 years | - | University Park |
| Medicinal and Biological Chemistry BSc (Hons) | 3 years | - | University Park |
| Medicinal and Biological Chemistry MSci (Hons) | 4 years | - | University Park |
| Midwifery BSc (Hons) | 3 years | - | Nottingham Medical Centre |
| Natural Sciences BSc (Hons) | 3 years | - | University Park |
| Natural Sciences MSci (Hons) | 4 years | - | University Park |
| Natural Sciences with International Study BSc (Hons) | 4 years | - | University Park |
| Neuroscience BSc (Hons) | 3 years | - | University Park |
| Nursing (Adult) BSc (Hons) | 3 years | - | Nottingham Medical Centre |
| Nutrition BSc (Hons) | 3 years | - | Sutton Bonington |
| Pharmaceutical Sciences (with a Year in Industry) MSci (Hons) | 4 years | - | University Park |
| Pharmaceutical Sciences BSc | 3 years | - | University Park |
| Pharmacology BSc (Hons) | 3 years | - | Nottingham Medical Centre |
| Pharmacy MPharm | 4 years | - | University Park |
| Philosophy and Psychology BA Jt (Hons) | 3 years | - | University Park |
| Philosophy and Theology BA Jt (Hons) | 3 years | - | University Park |
| Philosophy BA (Hons) | 3 years | - | University Park |
| Philosophy, Politics and Economics BA (Hons) | 3 years | - | University Park |
| Physics BSc (Hons) | 3 years | - | University Park |
| Physics MSci (Hons) | 4 years | - | University Park |
| Physics with Astrophysics BSc (Hons) | 3 years | - | University Park |
| Physics with Astrophysics MSci (Hons) | 4 years | - | University Park |
| Physics with Theoretical Physics BSc (Hons) | 3 years | - | University Park |
| Physics with Theoretical Physics MSci (Hons) | 4 years | - | University Park |
| Physiotherapy BSc (Hons) | 3 years | - | Nottingham Medical Centre |
| Politics and Economics BA Jt (Hons) | 3 years | - | University Park |
| Politics and International Relations BA (Hons) | 3 years | - | University Park |
| Politics and Philosophy BA Jt (Hons) | 3 years | - | University Park |
| Product Design and Manufacture BEng (Hons) | 3 years | - | University Park |
| Product Design and Manufacture including an Integrated Study Abroad Year BEng (Hons) | 3 years | - | University Park |
| Product Design and Manufacture including an Integrated Study Abroad Year MEng (Hons) | 4 years | - | University Park |
| Product Design and Manufacture MEng (Hons) | 4 years | - | University Park |
| Product Design and Manufacture with Industrial Year BEng (Hons) | 4 years | - | University Park |
| Product Design and Manufacture with Industrial Year MEng (Hons) | 5 years | - | University Park |
| Psychology and Cognitive Neuroscience BSc (Hons) | 3 years | - | University Park |
| Psychology BSc (Hons) | 3 years | - | University Park |
| Psychology MSci (Hons) | 4 years | - | University Park |
| Religion, Philosophy and Ethics BA (Hons) | 3 years | - | University Park |
| Social Work BA (Hons) | 3 years | - | University Park |
| Sociology BA (Hons) | 3 years | - | University Park |
| Sport and Exercise Science BSc (Hons) | 3 years | - | University Park |
| Sport Rehabilitation BSc (Hons) | 3 years | - | Nottingham Medical Centre |
| Statistics BSc (Hons) | 3 years | - | University Park |
| Zoology BSc (Hons) | 3 years | - | University Park |
| Zoology MSci (Hons) | 4 years | - | University Park |
Master 85 programmes · tuition a year (indicative) GBP 25,750 to 39,600 · IELTS 6 to 7.5
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Accounting and Finance MSc | 1 year | Sep | Jubilee |
| Additive Manufacturing and 3D Printing MSc | 1 year | Sep | University Park |
| Advanced Building Performance Engineering MSc | 1 year | Sep | University Park |
| Advanced Chemical Engineering MSc | 1 year | Sep | University Park |
| Advanced Clinical Practice MSc | 1 year | Sep | University Park |
| Advanced Materials MSc | 1 year | Sep | University Park |
| AI and Digital Chemistry MSc | 1 year | Sep | University Park |
| Applied Linguistics and English Language Teaching MA | 1 year | Sep | University Park |
| Applied Linguistics MA | 1 year | Sep | University Park |
| Applied Sport and Exercise Medicine MSc | 1 year | Sep | Nottingham Medical Centre |
| Behavioural Economics MSc | 1 year | Sep | University Park |
| Bioengineering MSc | 1 year | Sep | University Park |
| Bioinformatics MSc | 1 year | Sep | University Park |
| Biotechnology MSc | 1 year | Sep | Sutton Bonington |
| Business Administration MBA | 1 year | Sep | Jubilee |
| Business Analytics MSc | 1 year | Sep | Jubilee |
| Business and Management MSc | 1 year | Sep | Jubilee |
| Civil Engineering and Management MSc | 1 year | Sep | University Park |
| Clinical and Molecular Microbiology MSc | 1 year | Sep | University Park |
| Clinical Nutrition MSc | 1 year | Sep | Sutton Bonington |
| Communication and Entrepreneurship MSc | 1 year | Sep | University Park |
| Creative Writing MA | 1 year | Sep | University Park |
| Criminology and Criminal Justice MA | 1 year | Sep | University Park |
| Cultural Industries and Entrepreneurship MSc | 1 year | Sep | Jubilee |
| Cultural Industries and Entrepreneurship MSc | 1 year | Sep | University Park |
| Data Science MSc | 1 year | Sep | Jubilee |
| Drug Discovery MSc | 1 year | Sep | University Park |
| Economic Development and Policy Analysis MSc | 1 year | Sep | University Park |
| Economics and Data Science MSc | 1 year | Sep | University Park |
| Economics MSc | 1 year | Sep | University Park |
| Electrical and Electronic Engineering MSc | 1 year | Sep | University Park |
| Electronic Communications and Computer Engineering MSc | 1 year | - | University Park |
| English Literature MA | 1 year | - | University Park |
| English Studies MA | 1 year | - | University Park |
| Entrepreneurship, Innovation and Management MSc | 1 year | - | Jubilee |
| Environmental Leadership and Management MSc | 1 year | - | University Park |
| Environmental Process Engineering MSc | 1 year | - | University Park |
| Film, Television and Screen Industries MA | 1 year | - | University Park |
| Finance and Investment MSc | 1 year | - | Jubilee |
| Financial Economics MSc | 1 year | - | University Park |
| Food Process Engineering MSc | 1 year | - | University Park |
| Food Production Management MSc | 1 year | - | Jubilee |
| Food Production Management MSc | 1 year | - | University Park |
| Food Production Management MSc | 1 year | - | Sutton Bonington |
| Forensic and Criminological Psychology MSc | 1 year | - | Jubilee |
| Global Environmental Sustainability MSc | 1 year | - | University Park |
| Global Social and Public Policy MA | 1 year | - | University Park |
| History MA | 1 year | - | University Park |
| Human Computer Interaction MSc | 1 year | - | Jubilee |
| Human Factors and Ergonomics MSc | 1 year | - | University Park |
| Human Resource Management and Organisation MSc | 1 year | - | Jubilee |
| Human Rights Law LLM | 1 year | - | University Park |
| Immunology and Immunotherapeutics MSc | 1 year | - | Nottingham Medical Centre |
| Immunology and Immunotherapeutics MSc | 1 year | - | University Park |
| International Business and Commercial Law LLM | 1 year | - | University Park |
| International Business MSc | 1 year | - | Jubilee |
| International Law LLM | 1 year | - | University Park |
| International Media and Communication Studies MA | 1 year | - | University Park |
| International Relations MA | 1 year | - | University Park |
| International Security and Terrorism MA | 1 year | - | University Park |
| Law (Master of Laws) LLM | 1 year | - | University Park |
| Management MSc | 1 year | - | Jubilee |
| Marketing MSc | 1 year | - | Jubilee |
| Master of Public Administration MPA | 1 year | - | University Park |
| Mechanical Engineering MSc | 1 year | - | University Park |
| Mechanical Engineering MSc | 1 year | - | Jubilee |
| Nutritional Sciences MSc | 1 year | - | Sutton Bonington |
| Oncology MSc | 1 year | - | Nottingham Medical Centre |
| Physiotherapy MSc | 1 year | - | Nottingham Medical Centre |
| Physiotherapy MSc | 1 year | - | Jubilee |
| Physiotherapy MSc | 1 year | - | University Park |
| Quality and Patient Safety Improvement MSc | 1 year | - | Nottingham Medical Centre |
| Renewable Energy and Architecture MSc | 1 year | - | University Park |
| Risk Management MSc | 1 year | - | Jubilee |
| Statistics MSc | 1 year | - | University Park |
| Stem Cell Technology and Regenerative Medicine MSc | 1 year | - | Nottingham Medical Centre |
| Supply Chain and Operations Management MSc | 1 year | - | Jubilee |
| Sustainable Building Technology MSc | 1 year | - | Jubilee |
| Sustainable Building Technology MSc | 1 year | - | University Park |
| Sustainable Energy and Entrepreneurship MSc | 1 year | - | Jubilee |
| Sustainable Energy and Entrepreneurship MSc | 1 year | - | University Park |
| Sustainable Energy Engineering MSc | 1 year | - | University Park |
| Teaching Chinese to Speakers of Other Languages (TCSOL) MA | 1 year | - | Jubilee |
| Teaching English to Speakers of Other Languages (TESOL) MA | 1 year | - | Jubilee |
| Technology and Intellectual Property Law LLM | 1 year | - | University Park |
Other 1 programmes · tuition a year (indicative) GBP 33,000 · IELTS 7
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Nutrition and Dietetics MNutr | 4 years | - | Sutton Bonington |
Programme lists, fee ranges and IELTS ranges come from university listings checked in October 2026. They are indicative: fees, entry rules and intakes change every year, so your counsellor confirms the current figures for your course.
Apply to University of Nottingham (via Kaplan)
Share your results and a counsellor will check entry rules, scholarships and intakes for the course you want.