University profile · Manawatu-Palmerston North, Auckland, New Zealand
Study at Massey University from Bangladesh
See the programmes, intakes and indicative tuition at Massey University, then ask The Impact Global Consultant (IGC) to check the entry rules for your results and start your application.

Study areas
What students study at Massey University
Arts, Design & Media, Business & Management, Engineering & Technology, Science & Mathematics, Agriculture & Environment, Health & Medical. Campus city: Manawatu-Palmerston North, Auckland.
Programmes
Programmes at Massey University
Open a level to see programme names, duration, intakes and campus. Detailed fees, entry rules and scholarships for each course are shared by your counsellor.
Foundation 5 programmes · tuition a year (indicative) NZD 17,110 to 34,220 · IELTS 6
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Certificate in Foundation Studies -CertFoundStud | 1 year | Nov, Feb, Jul | Manawatu-Palmerston North |
| Certificate in Foundation Studies -CertFoundStud | 1 year | Nov, Feb, Jul | Wellington |
| Certificate in Foundation Studies -CertFoundStud | 1 year | Nov, Feb, Jul | Auckland |
| Foundation Certificate (International - Accelerated) - FCert(IntAcc) | 1 semester | Nov, Feb, Jul | Auckland |
| Foundation Certificate (International) - FCert(Int) | 1 year | Nov, Feb, Jul | Auckland |
Diploma 12 programmes · tuition a year (indicative) NZD 34,220 to 42,300 · IELTS 6
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Diploma (Business) - DipBus | 1 year | Feb, Jul | Auckland |
| Diploma in Arts- DipArts | 1 year | Feb, Jul | Wellington |
| Diploma in Arts- DipArts | 1 year | Feb, Jul | Auckland |
| Diploma in Arts- DipArts | 1 year | Feb, Jul | Manawatu-Palmerston North |
| Diploma in Business Studies -DipBusStuds | 1 year | Feb, Jul | Manawatu-Palmerston North |
| Diploma in Business Studies -DipBusStuds | 1 year | Feb, Jul | Auckland |
| Diploma in Business Studies -DipBusStuds | 1 year | Feb, Jul | Wellington |
| Diploma in Communication - DipC | 1 year | Feb, Jul | Auckland |
| Diploma in Communication - DipC | 1 year | Feb, Jul | Wellington |
| Diploma in Creative Arts -DipCreativeArts | 1 year | Feb, Jul, Nov | Wellington |
| Diploma in Science and Technology- DipScTech | 1 year | Feb, Jul | Manawatu-Palmerston North |
| Diploma in Science and Technology- DipScTech | 1 year | Feb, Jul | Auckland |
Certificate 12 programmes · tuition a year (indicative) NZD 17,110 to 30,800 · IELTS 6
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Certificate in Arts - CertArts | 1 semester | Nov, Feb, Jul | Wellington |
| Certificate in Arts - CertArts | 1 semester | Nov, Feb, Jul | Manawatu-Palmerston North |
| Certificate in Arts - CertArts | 1 semester | Nov, Feb, Jul | Auckland |
| Certificate in Business Studies - CertBusStuds | 1 semester | Nov, Feb, Jul | Manawatu-Palmerston North |
| Certificate in Business Studies - CertBusStuds | 1 semester | Nov, Feb, Jul | Wellington |
| Certificate in Business Studies - CertBusStuds | 1 semester | Nov, Feb, Jul | Auckland |
| Certificate in Creative Arts - CertCreativeArt | 1 semester | Nov, Feb, Jul | Wellington |
| Certificate in Science and Technology - CertScTech | 1 semester | Nov, Feb, Jul | Auckland |
| Certificate in Science and Technology - CertScTech | 1 semester | Nov, Feb, Jul | Manawatu-Palmerston North |
| Certificate of University Preparation - CertUniPrep | 6 semesters | Feb, Jul | Wellington |
| Certificate of University Preparation - CertUniPrep | 6 semesters | Feb, Jul | Auckland |
| Certificate of University Preparation - CertUniPrep | 6 semesters | Feb, Jul | Manawatu-Palmerston North |
Bachelor 57 programmes · tuition a year (indicative) NZD 21,150 to 114,341 · IELTS 6 to 6.5
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Bachelor of Accountancy - BAcc | 3 years | Nov, Feb, Jul | Auckland |
| Bachelor of Accountancy - BAcc | 3 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Agribusiness - BAgribusiness | 3 years | Nov, Feb, Jul | Auckland |
| Bachelor of Agricultural Science - BAgSci | 3 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Animal Science - BAnSci | 3 years | Nov, Feb, Jul | Auckland |
| Bachelor of Animal Science - BAnSci | 3 years | Nov, Feb, Jul | Wellington |
| Bachelor of Animal Science - BAnSci | 3 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Arts - BA | 3 years | Nov, Feb, Jul | Auckland |
| Bachelor of Arts - BA | 3 years | Nov, Feb, Jul | Wellington |
| Bachelor of Arts - BA | 3 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Aviation - BAv | 3 years | Nov, Feb, Jul | Auckland |
| Bachelor of Aviation - BAv | 3 years | Nov, Feb, Jul | Wellington |
| Bachelor of Aviation - BAv | 3 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Aviation Management - BAvMan | 3 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Business - BBus | 3 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Business - BBus | 3 years | Nov, Feb, Jul | Wellington |
| Bachelor of Business - BBus | 3 years | Nov, Feb, Jul | Auckland |
| Bachelor of Commercial Music (Honours) - BCommMus(Hons) | 1 year | Nov, Feb, Jul | Wellington |
| Bachelor of Commercial Music - BCommMus | 3 years | Nov, Feb, Jul | Auckland |
| Bachelor of Commercial Music - BCommMus | 3 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Commercial Music - BCommMus | 3 years | Nov, Feb, Jul | Wellington |
| Bachelor of Communication - BC | 3 years | Nov, Feb, Jul | Auckland |
| Bachelor of Communication - BC | 3 years | Nov, Feb, Jul | Wellington |
| Bachelor of Communication - BC | 3 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Construction - BConst | 3 years | Nov, Feb, Jul | Wellington |
| Bachelor of Construction - BConst | 3 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Construction - BConst | 3 years | Nov, Feb, Jul | Auckland |
| Bachelor of Design - Bdes | 3 years | Nov, Feb, Jul | Wellington |
| Bachelor of Design with Honours - BDes(Hons) | 4 years | Nov, Feb, Jul | Auckland |
| Bachelor of Design with Honours - BDes(Hons) | 4 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Design with Honours - BDes(Hons) | 4 years | Nov, Feb, Jul | Wellington |
| Bachelor of Earth and Environmental Science - BEarthEnvSc | 3 years | Nov, Feb, Jul | Auckland |
| Bachelor of Earth and Environmental Science - BEarthEnvSc | 3 years | Nov, Feb, Jul | Wellington |
| Bachelor of Earth and Environmental Science - BEarthEnvSc | 3 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Fine Arts with Honours - BFA(Hons) | 4 years | Nov, Feb, Jul | Auckland |
| Bachelor of Fine Arts with Honours - BFA(Hons) | 4 years | Nov, Feb, Jul | Wellington |
| Bachelor of Fine Arts with Honours - BFA(Hons) | 4 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Food Technology with Honours - BFoodTech(Hons) | 4 years | Nov, Feb, Jul | Wellington |
| Bachelor of Food Technology with Honours - BFoodTech(Hons) | 4 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Food Technology with Honours - BFoodTech(Hons) | 4 years | Nov, Feb, Jul | Auckland |
| Bachelor of Information Sciences - BInfSc | 3 years | Nov, Feb, Jul | Wellington |
| Bachelor of Information Sciences - BInfSc | 3 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Information Sciences - BInfSc | 3 years | Nov, Feb, Jul | Auckland |
| Bachelor of Nursing - BN | 3 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Nursing - BN | 3 years | Nov, Feb, Jul | Wellington |
| Bachelor of Resource and Environmental Planning - BRP | 4 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Science - BSc | 3 years | Nov, Feb, Jul | Wellington |
| Bachelor of Science - BSc | 3 years | Nov, Feb, Jul | Auckland |
| Bachelor of Science - BSc | 3 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Screen Arts - BSA | 3 years | Nov, Feb, Jul | Wellington |
| Bachelor of Screen Arts with Honours - BSA(Hons) | 4 years | Nov, Feb, Jul | Wellington |
| Bachelor of Screen Arts with Honours - BSA(Hons) | 4 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Screen Arts with Honours - BSA(Hons) | 4 years | Nov, Feb, Jul | Auckland |
| Bachelor of Sport and Exercise - BSpEx | 3 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Veterinary Science - BVSc | 5 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Bachelor of Veterinary Science Pre-Selection - BVScPre-Sel | 1 semester | Nov, Feb, Jul | Manawatu-Palmerston North |
| Digital Business and Innovation - Bachelor of Business | 3 years | Nov, Feb, Jul | Auckland |
PG Certificate/Diploma 53 programmes · tuition a year (indicative) NZD 17,110 to 59,620 · IELTS 5.5 to 6.5
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Graduate Certificate in Arts - GCertArts | 1 semester | Nov, Feb, Jul | Auckland |
| Graduate Certificate in Arts - GCertArts | 1 semester | Nov, Feb, Jul | Manawatu-Palmerston North |
| Graduate Certificate in Arts - GCertArts | 1 semester | Nov, Feb, Jul | Wellington |
| Graduate Certificate in Science and Technology - GCertScTech | 1 semester | Nov, Feb, Jul | Manawatu-Palmerston North |
| Graduate Certificate in Science and Technology - GCertScTech | 1 semester | Nov, Feb, Jul | Wellington |
| Graduate Certificate in Science and Technology - GCertScTech | 1 semester | Nov, Feb, Jul | Auckland |
| Graduate Diploma (Management) - GradDip(Mgt) | 1 year | Nov, Feb, Jul | Auckland |
| Graduate Diploma (Marketing) - GradDip(Mrk) | 1 year | Nov, Feb, Jul | Auckland |
| Graduate Diploma in Arts - GradDipArts | 1 year | Nov, Feb, Jul | Manawatu-Palmerston North |
| Graduate Diploma in Arts - GradDipArts | 1 year | Nov, Feb, Jul | Auckland |
| Graduate Diploma in Arts - GradDipArts | 1 year | Nov, Feb, Jul | Wellington |
| Graduate Diploma in Aviation - GDipAv | 1 year | Nov, Feb, Jul | Wellington |
| Graduate Diploma in Aviation - GDipAv | 1 year | Nov, Feb, Jul | Manawatu-Palmerston North |
| Graduate Diploma in Aviation - GDipAv | 1 year | Nov, Feb, Jul | Auckland |
| Graduate Diploma in Business Studies - GradDipBusStuds | 1 year | Nov, Feb, Jul | Auckland |
| Graduate Diploma in Business Studies - GradDipBusStuds | 1 year | Nov, Feb, Jul | Manawatu-Palmerston North |
| Graduate Diploma in Construction and Facilities Management - GradDipConstFM | 1 year | Nov, Feb, Jul | Auckland |
| Graduate Diploma in Design - GDipDes | 1 year | Nov, Feb, Jul | Wellington |
| Graduate Diploma in Fine Arts - GDipFA | 1 year | Nov, Feb, Jul | Wellington |
| Graduate Diploma in Information Sciences - GradDipInfSc | 1 year | Nov, Feb, Jul | Auckland |
| Graduate Diploma in Science and Technology - GDipScTech | 1 year | Nov, Feb, Jul | Auckland |
| Graduate Diploma in Science and Technology - GDipScTech | 1 year | Nov, Feb, Jul | Manawatu-Palmerston North |
| Graduate Diploma in Screen Arts - GradDipSCA | 1 year | Nov, Feb, Jul | Wellington |
| Graduate Diploma of Learning and Teaching - GradDipLnTchg | 1 year | Nov, Feb, Jul | Auckland |
| Graduate Diploma of Learning and Teaching - GradDipLnTchg | 1 year | Nov, Feb, Jul | Wellington |
| Graduate Diploma of Learning and Teaching - GradDipLnTchg | 1 year | Nov, Feb, Jul | Manawatu-Palmerston North |
| Postgraduate Certificate in Arts - PGCertArts | 1 semester | Nov, Feb, Jul | Manawatu-Palmerston North |
| Postgraduate Certificate in Arts - PGCertArts | 1 semester | Nov, Feb, Jul | Auckland |
| Postgraduate Certificate in Arts - PGCertArts | 1 semester | Nov, Feb, Jul | Wellington |
| Postgraduate Certificate in Business - PGCertBus | 1 semester | Nov, Feb, Jul | Manawatu-Palmerston North |
| Postgraduate Certificate in Business - PGCertBus | 1 semester | Nov, Feb, Jul | Wellington |
| Postgraduate Certificate in Business - PGCertBus | 1 semester | Nov, Feb, Jul | Auckland |
| Postgraduate Certificate in International Development - PGCertIntDev | 1 semester | Nov, Feb, Jul | Manawatu-Palmerston North |
| Postgraduate Certificate in Science and Technology - PGCertScTech | 1 semester | Nov, Feb, Jul | Auckland |
| Postgraduate Certificate in Science and Technology - PGCertScTech | 1 semester | Nov, Feb, Jul | Manawatu-Palmerston North |
| Postgraduate Diploma in Agribusiness - PGDipAgribus | 1 year | Nov, Feb, Jul | Manawatu-Palmerston North |
| Postgraduate Diploma in Applied Linguistics - PGDipAppLing | 1 year | Nov, Feb, Jul | Manawatu-Palmerston North |
| Postgraduate Diploma in Arts - PGDipArts | 1 year | Nov, Feb, Jul | Manawatu-Palmerston North |
| Postgraduate Diploma in Arts - PGDipArts | 1 year | Nov, Feb, Jul | Auckland |
| Postgraduate Diploma in Business - PGDipBus | 1 year | Nov, Feb, Jul | Auckland |
| Postgraduate Diploma in Business - PGDipBus | 1 year | Nov, Feb, Jul | Manawatu-Palmerston North |
| Postgraduate Diploma in Construction - PGDipConstr | 1 year | Nov, Feb, Jul | Auckland |
| Postgraduate Diploma in Design - PGDipDes | 1 year | Nov, Feb, Jul | Wellington |
| Postgraduate Diploma in Emergency Management - PGDipEmergMgt | 1 year | Nov, Feb, Jul | Wellington |
| Postgraduate Diploma in Environmental Management - PGDipEnvMgmt | 1 year | Nov, Feb, Jul | Manawatu-Palmerston North |
| Postgraduate Diploma in Fine Arts - PGDipFA | 1 year | Nov, Feb, Jul | Wellington |
| Postgraduate Diploma in Information Sciences - PGDipInfSc | 1 year | Nov, Feb, Jul | Auckland |
| Postgraduate Diploma in International Development - PGDipIntDev | 1 year | Nov, Feb, Jul | Manawatu-Palmerston North |
| Postgraduate Diploma in Journalism - PGDipJ | 1 year | Nov, Feb, Jul | Wellington |
| Postgraduate Diploma in Science and Technology - PGDipScTech | 1 year | Nov, Feb, Jul | Manawatu-Palmerston North |
| Postgraduate Diploma in Science and Technology - PGDipScTech | 1 year | Nov, Feb, Jul | Auckland |
| Postgraduate Diploma in Screen Arts - PGDipScreenArts | 1 year | Nov, Feb, Jul | Wellington |
| Postgraduate Diploma in Veterinary Science - PGDipVSc | 1 year | Nov, Feb, Jul | Manawatu-Palmerston North |
Master 55 programmes · tuition a year (indicative) NZD 29,087 to 63,885 · IELTS 6.5
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Master of Agribusiness - MAgribus | 1.5 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Master of Analytics - MAnalyt | 18 months | Nov, Feb, Jul | Manawatu-Palmerston North |
| Master of Analytics - MAnalyt | 18 months | Nov, Feb, Jul | Auckland |
| Master of Analytics - MAnalyt | 18 months | Nov, Feb, Jul | Wellington |
| Master of Applied Linguistics - MAppLing | 1.5 years | Nov, Feb, Jul | Wellington |
| Master of Applied Linguistics - MAppLing | 1.5 years | Nov, Feb, Jul | Auckland |
| Master of Applied Linguistics - MAppLing | 1.5 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Master of Applied Social Work - MAppSW | 2 years | Nov, Feb, Jul | Auckland |
| Master of Applied Social Work - MAppSW | 2 years | Nov, Feb, Jul | Wellington |
| Master of Applied Social Work - MAppSW | 2 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Master of Arts - MA | 1.5 years | Nov, Feb, Jul | Wellington |
| Master of Arts - MA | 1.5 years | Nov, Feb, Jul | Auckland |
| Master of Aviation - MAv | 1.5 years | Nov, Feb, Jul | Wellington |
| Master of Aviation - MAv | 1.5 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Master of Aviation - MAv | 1.5 years | Nov, Feb, Jul | Auckland |
| Master of Business Administration - MBA | 1 year | Nov, Feb, Jul | Manawatu-Palmerston North |
| Master of Business Administration - MBA | 1 year | Nov, Feb, Jul | Wellington |
| Master of Business Administration - MBA | 1 year | Nov, Feb, Jul | Auckland |
| Master of Business Studies - MBS | 1.5 years | Nov, Feb, Jul | Wellington |
| Master of Business Studies - MBS | 1.5 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Master of Business Studies - MBS | 1.5 years | Nov, Feb, Jul | Auckland |
| Master of Commercial Music - MCommMus | 1.5 years | Nov, Feb, Jul | Auckland |
| Master of Commercial Music - MCommMus | 1.5 years | Nov, Feb, Jul | Wellington |
| Master of Construction - MConstr | 1.5 years | Nov, Feb, Jul | Auckland |
| Master of Construction - MConstr | 1.5 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Master of Construction - MConstr | 1.5 years | Nov, Feb, Jul | Wellington |
| Master of Design - MDes | 1.5 years | Nov, Feb, Jul | Wellington |
| Master of Education - MEd | 2 years | Nov, Feb, Jul | Auckland |
| Master of Emergency Management - MEmergMgt | 1.5 years | Nov, Feb, Jul | Wellington |
| Master of Environmental Management - MEnvMgmt | 1.5 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Master of Finance - MFin | 1.5 years | Nov, Feb, Jul | Auckland |
| Master of Finance - MFin | 1.5 years | Nov, Feb, Jul | Wellington |
| Master of Finance - MFin | 1.5 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Master of Fine Arts - MFA | 1.5 years | Nov, Feb, Jul | Wellington |
| Master of Food Safety and Quality - MFoodSafQual | 1.5 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Master of Food Technology - MFoodTech | 1.5 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Master of Health Service Management - MHSM | 1.5 years | Nov, Feb, Jul | Wellington |
| Master of Health Service Management - MHSM | 1.5 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Master of Information Sciences - MInfSc | 1.5 years | Nov, Feb, Jul | Auckland |
| Master of International Development - MIntDev | 1.5 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Master of International Security - MIntlSy | 1.5 years | Nov, Feb, Jul | Auckland |
| Master of International Security - MIntlSy | 1.5 years | Nov, Feb, Jul | Wellington |
| Master of International Security - MIntlSy | 1.5 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Master of Management - MMgt | 1.5 years | Nov, Feb, Jul | Auckland |
| Master of Management - MMgt | 1.5 years | Nov, Feb, Jul | Wellington |
| Master of Maori Visual Arts - MMVA | 2 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Master of Professional Accountancy (Chartered Accountant) - MPAcc(CA) | 2 years | Nov, Feb, Jul | Auckland |
| Master of Professional Accountancy - MPAcc | 1.5 years | Nov, Feb, Jul | Auckland |
| Master of Professional Accountancy - MPAcc | 1.5 years | Nov, Feb, Jul | Wellington |
| Master of Science - MSc | 1.5 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Master of Science - MSc | 1.5 years | Nov, Feb, Jul | Auckland |
| Master of Screen Arts - MSA | 1.5 years | Nov, Feb, Jul | Wellington |
| Master of Speech and Language Therapy - MSpchLangTher | 1.5 years | Nov, Feb, Jul | Auckland |
| Master of Sustainable Development Goals - MSDG | 1.5 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Master of Veterinary Studies - MVS | 1.5 years | Nov, Feb, Jul | Manawatu-Palmerston North |
PhD/Doctorate 3 programmes · tuition a year (indicative) NZD 12,947 · IELTS 6.5
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Doctor of Philosophy - PhD | 3 years | Nov, Feb, Jul | Wellington |
| Doctor of Philosophy - PhD | 3 years | Nov, Feb, Jul | Manawatu-Palmerston North |
| Doctor of Philosophy - PhD | 3 years | Nov, Feb, Jul | Auckland |
Programme lists, fee ranges and IELTS ranges come from university listings checked in October 2026. They are indicative: fees, entry rules and intakes change every year, so your counsellor confirms the current figures for your course.
Apply to Massey University
Share your results and a counsellor will check entry rules, scholarships and intakes for the course you want.