University profile · Avery Hill Campus, United Kingdom
Study at University of Greenwich from Bangladesh
See the programmes, intakes and indicative tuition at University of Greenwich, then ask The Impact Global Consultant (IGC) to check the entry rules for your results and start your application.

Study areas
What students study at University of Greenwich
Business & Management, Computing, IT & Data, Law, Society & Social Sciences, Engineering & Technology, Arts, Design & Media, Health & Medical. Campus city: Avery Hill Campus.
Programmes
Programmes at University of Greenwich
Open a level to see programme names, duration, intakes and campus. Detailed fees, entry rules and scholarships for each course are shared by your counsellor.
Bachelor 105 programmes · tuition a year (indicative) GBP 17,975 to 19,400 · IELTS 6 to 6.5
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| BA Hons Accounting and Business Analytics | 3 years | Sep | Greenwich Campus |
| BA Hons Digital Marketing and Advertising | 3 years | Sep | Greenwich Campus |
| BA Hons Events Management and Innovation | 3 years | Sep | Greenwich Campus |
| BA Hons in Accounting and Finance | 3 years | Sep | Greenwich Campus |
| BA Hons in Accounting and Finance (Extended) | 4 years | Sep | Greenwich Campus |
| BA Hons in Animation | 3 years | Sep | Greenwich Campus |
| BA Hons in Architecture | 3 years | Sep | Greenwich Campus |
| BA Hons in Business Economics | 3 years | Sep | Greenwich Campus |
| BA Hons in Business Entrepreneurship and Innovation | 3 years | Sep | Greenwich Campus |
| BA Hons in Business Logistics and Supply Chain Management | 3 years | Sep | Greenwich Campus |
| BA Hons in Business Management | 3 years | Jan, Sep | Greenwich Campus |
| BA Hons in Business Studies | 3 years | - | Greenwich Campus |
| BA Hons in Business with Finance | 1 year | Sep | Greenwich Campus |
| BA Hons in Business with Marketing | 1 year | Sep | Greenwich Campus |
| BA Hons in Creative Writing | 3 years | Sep | Greenwich Campus |
| BA Hons in Creative Writing and English Literature | 3 years | Sep | Greenwich Campus |
| BA Hons in Criminology and Criminal Justice | 3 years | Sep | Greenwich Campus |
| BA Hons in Drama | 3 years | Sep | Greenwich Campus |
| BA Hons in Drama with International Study | 4 years | Sep | Greenwich Campus |
| BA Hons in Early Years | 3 years | Sep | Greenwich Campus |
| BA Hons in English Language and Literature | 3 years | Sep | Greenwich Campus |
| BA Hons in English Literature | 3 years | Sep | Greenwich Campus |
| BA Hons in Film and Television Production | 3 years | Sep | Greenwich Campus |
| BA Hons in Film Studies | 3 years | Sep | Greenwich Campus |
| BA Hons in Graphic and Digital Design | 3 years | Sep | Greenwich Campus |
| BA Hons in History | 3 years | Sep | Greenwich Campus |
| BA Hons in History and Politics | 3 years | Sep | Greenwich Campus |
| BA Hons in Hospitality Management | 1 year | Sep | Greenwich Campus |
| BA Hons in Human Resource Management | 1 year | Sep | Greenwich Campus |
| BA Hons in International Business | 3 years | Sep | Greenwich Campus |
| BA Hons in International Business with Language | 3 years | Sep | Greenwich Campus |
| BA Hons in Landscape Architecture | 3 years | Sep | Greenwich Campus |
| BA Hons in Languages and International Relations | 3 years | Sep | Greenwich Campus |
| BA Hons in Media and Communications | 3 years | Sep | Greenwich Campus |
| BA Hons in Physical Education and Sport | 3 years | Sep | Avery Hill Campus |
| BA Hons in Politics and International Relations | 3 years | Sep | Greenwich Campus |
| BA Hons in Social Work | 3 years | Sep | Greenwich Campus |
| BA Hons in Sociology | 3 years | Sep | Greenwich Campus |
| BA Hons in Tourism Management | 1 year | Sep | Greenwich Campus |
| BA Hons in Tourism Management with Language | 1 year | Sep | Greenwich Campus |
| BA Hons Marketing and Brand Management | 3 years | Sep | Greenwich Campus |
| BA Hons Primary Education with QTS (5-11) | 3 years | Sep | Avery Hill Campus |
| BEng Hons in Chemical Engineering | 3 years | Sep | Medway Campus |
| BEng Hons in Civil Engineering | 3 years | Sep | Medway Campus |
| BEng Hons in Civil Engineering (Extended) | 4 years | Sep | Medway Campus |
| BEng Hons in Computer Engineering | 3 years | Sep | Medway Campus |
| BEng Hons in Electrical and Electronic Engineering | 3 years | Sep | Medway Campus |
| BEng Hons in Electrical and Electronic Engineering (Extended) | 4 years | Sep | Medway Campus |
| BEng Hons in Mechanical Engineering | 3 years | Sep | Medway Campus |
| BEng Hons in Mechanical Engineering (Extended) | 4 years | Sep | Medway Campus |
| BEng Hons in Software Engineering | 3 years | Sep | Greenwich Campus |
| BEng Hons in Software Engineering (4 years Sandwich) | 4 years | Sep | Greenwich Campus |
| BSc Hons Computing (Artificial Intelligence) | 3 years | Sep | Greenwich Campus |
| BSc Hons Data Science | 3 years | Sep | Greenwich Campus |
| BSc Hons Games Development | 3 years | Sep | Greenwich Campus |
| BSc Hons Human Nutrition & Health | 3 years | Sep | Medway Campus |
| BSc Hons in Applied Biomedical Science | 4 years | Sep | Medway Campus |
| BSc Hons in Biology | 3 years | Sep | Medway Campus |
| BSc Hons in Biology (Extended) | 4 years | Sep | Medway Campus |
| BSc Hons in Biomedical Science | 3 years | Sep | Medway Campus |
| BSc Hons in Biomedical Science (Extended) | 4 years | Sep | Medway Campus |
| BSc Hons in Business Computing | 3 years | Sep | Greenwich Campus |
| BSc Hons in Business Psychology | 3 years | Sep | Greenwich Campus |
| BSc Hons in Computer Science | 3 years | Sep | Greenwich Campus |
| BSc Hons in Computer Science (Artificial Intelligence) | 3 years | Sep | Greenwich Campus |
| BSc Hons in Computer Science (Cyber Security) | 3 years | Sep | Greenwich Campus |
| BSc Hons in Computer Science (Data Science) | 3 years | Sep | Greenwich Campus |
| BSc Hons in Computer Science (Games) | 3 years | Sep | Greenwich Campus |
| BSc Hons in Computing | 3 years | Sep | Greenwich Campus |
| BSc Hons in Computing (Extended) | 4 years | Sep | Greenwich Campus |
| BSc Hons in Computing (Information Systems) | 3 years | Sep | Greenwich Campus |
| BSc Hons in Construction Management | 3 years | Sep | Greenwich Campus |
| BSc Hons in Criminology and Criminal Psychology | 3 years | Sep | Greenwich Campus |
| BSc Hons in Criminology and Criminal Psychology (Extended) | 4 years | Sep | Greenwich Campus |
| BSc Hons in Cyber Security and Digital Forensics | 3 years | Sep | Greenwich Campus |
| BSc Hons in Economics | 3 years | Sep | Greenwich Campus |
| BSc Hons in Finance and Investment Banking | 3 years | Sep | Greenwich Campus |
| BSc Hons in Financial Mathematics | 3 years | Sep | Greenwich Campus |
| BSc Hons in Forensic Science | 3 years | Sep | Medway Campus |
| BSc Hons in Forensic Science (Extended) | 4 years | Sep | Medway Campus |
| BSc Hons in Forensic Science with Criminology | 3 years | Sep | Medway Campus |
| BSc Hons in Forensic Science with Criminology (Extended) | 4 years | Sep | Medway Campus |
| BSc Hons in Mathematics | 3 years | Sep | Greenwich Campus |
| BSc Hons in Mathematics and Computer Science | 3 years | Sep | Greenwich Campus |
| BSc Hons in Pharmaceutical Sciences | 3 years | Sep | Medway Campus |
| BSc Hons in Pharmaceutical Sciences (Extended) | 4 years | Sep | Medway Campus |
| BSc Hons in Psychology | 3 years | Sep | Greenwich Campus |
| BSc Hons in Psychology (Extended) | 4 years | Sep | Greenwich Campus |
| BSc Hons in Psychology with Counselling | 3 years | Sep | Greenwich Campus |
| BSc Hons in Public Health | 3 years | Sep | Greenwich Campus |
| BSc Hons in Public Health (Extended) | 4 years | Sep | Greenwich Campus |
| BSc Hons in Quantity Surveying | 3 years | Sep | Greenwich Campus |
| BSc Hons in Sociology and Criminology | 3 years | Sep | Greenwich Campus |
| BSc Hons in Sociology and Psychology | 3 years | Sep | Greenwich Campus |
| BSc in Sport and Exercise Science | 3 years | Sep | Avery Hill Campus |
| Business Management (Finance), BA Hons | 3 years | Jan, Sep | Greenwich Campus |
| Business Management (Marketing), BA Hons | 3 years | - | Greenwich Campus |
| Business with Accounting (Year 3 Direct Entry), BA Hons | 1 year | - | Greenwich Campus |
| Law Senior Status, LLB Hons | 2 years | - | Greenwich Campus |
| LLB Hons in Law | 3 years | - | Greenwich Campus |
| LLB Hons in Law (Extended) | 4 years | - | Greenwich Campus |
| LLB Hons in Law with Criminology | 3 years | - | Greenwich Campus |
| MArch in Architecture Part 2 | 2 years | - | Greenwich Campus |
| Nursing Professional Practice (Final Year Entry), BSc Hons | 1 year | - | Avery Hill Campus |
| Study Abroad, LLB Hons | 4 years | Sep | Greenwich Campus |
PG Certificate/Diploma 11 programmes · tuition a year (indicative) GBP 17,975 to 18,700 · IELTS 6.5 to 7
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| MSc/PGDip in Applied Food Safety and Quality Management | 1 year | - | Medway Campus |
| MSc/PGDip in Pharmaceutical Sciences | 1 year | - | Medway Campus |
| Primary Education (3-11) (Provider-led School-based) with QTS, PGCE | 1 year | - | Avery Hill Campus |
| Primary Education (3-11) (Provider-led University-based) with QTS, PGCE | 1 year | - | Avery Hill Campus |
| Secondary PGCE (11-19) (Provider-led School-based) with QTS | 1 year | - | Avery Hill Campus |
| Secondary PGCE with QTS (11-19) (Provider-led) (Mathematics) | 1 year | - | Avery Hill Campus |
| Secondary PGCE with QTS (11-19) (Provider-led) (Physical Education) | 1 year | - | Avery Hill Campus |
| Secondary PGCE with QTS (11-19) (Provider-led) (Science with Biology) | 1 year | - | Avery Hill Campus |
| Secondary PGCE with QTS (11-19) (Provider-led) (Science with Chemistry) | 1 year | - | Avery Hill Campus |
| Secondary PGCE with QTS (11-19) (Provider-led) (Science with Physics) | 1 year | Sep | Avery Hill Campus |
| Social Work, PGDip/MA | 2 years | Sep | Greenwich Campus |
Master 66 programmes · tuition a year (indicative) GBP 18,700 to 22,875 · IELTS 6 to 6.5
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Applied Artificial Intelligence for Engineering, MSc | 1 year | Jan, Sep | Medway Campus |
| Business Analytics, MSc | 1 year | Jan, Sep | Greenwich Campus |
| Construction Project Management With Industrial Placement, MSc | 2 years | - | Greenwich Campus |
| Data Science (FinTech), MSc | 1 year | - | Greenwich Campus |
| Digital Marketing Management, MSc | 1 year | - | Greenwich Campus |
| International Relations, MA | 1 year | - | Greenwich Campus |
| MA in Applied Linguistics | 1 year | - | Greenwich Campus |
| MA in Creative Writing | 1 year | - | Greenwich Campus |
| MA in Education | 1 year | - | Greenwich Campus |
| MA in Film Production | 1 year | - | Greenwich Campus |
| MA in International Business | 1 year | - | Greenwich Campus |
| MA in International Events Management | 1 year | - | Greenwich Campus |
| MA in Landscape Architecture | 1 year | - | Greenwich Campus |
| MA in Web Design and Content Planning | 1 year | - | Greenwich Campus |
| Marketing Management, MA | 1 year | - | Greenwich Campus |
| MBA Finance | 1 year | - | Greenwich Campus |
| MBA Finance (with Placement) | 2 years | - | Greenwich Campus |
| MBA Global with Placement | 2 years | - | Greenwich Campus |
| MBA Marketing Management | 1 year | - | Greenwich Campus |
| MBA Marketing Management (with Placement) | 2 years | - | Greenwich Campus |
| MSc in Accounting and Finance | 1 year | - | Greenwich Campus |
| MSc in Advanced Chemical Engineering | 1 year | - | Medway Campus |
| MSc in Advanced Chemical Engineering with Industrial Practice | 2 years | - | Medway Campus |
| MSc in Agriculture for Sustainable Development | 1 year | - | Medway Campus |
| MSc in Applied Food Safety and Quality Management with Industrial Practice | 2 years | - | Medway Campus |
| MSc in Big Data and Business Intelligence | 1 year | - | Greenwich Campus |
| MSc in Biotechnology | 1 year | - | Medway Campus |
| MSc in Child and Adolescent Psychology | 1 year | - | Greenwich Campus |
| MSc in Civil Engineering | 1 year | - | Medway Campus |
| MSc in Civil Engineering with Industrial Practice | 2 years | - | Medway Campus |
| MSc in Computer Forensics and Cyber Security | 1 year | - | Greenwich Campus |
| MSc in Computer Science | 1 year | - | Greenwich Campus |
| MSc in Computer Science (Network Engineering) | 1 year | - | Greenwich Campus |
| MSc in Computing and Information Systems | 1 year | - | Greenwich Campus |
| MSc in Construction Project Management | 1 year | - | Greenwich Campus |
| MSc in Criminology and Criminal Psychology | 1 year | - | Greenwich Campus |
| MSc in Data Science | 1 year | - | Greenwich Campus |
| MSc in Data Science and its Applications | 1 year | - | Greenwich Campus |
| MSc in Economics | 1 year | - | Greenwich Campus |
| MSc in Electrical and Electronic Engineering | 1 year | - | Medway Campus |
| MSc in Electrical and Electronic Engineering with Industrial Practice | 2 years | - | Medway Campus |
| MSc in Engineering (By Research) | 2 years | - | Medway Campus |
| MSc in Engineering Management | 1 year | - | Medway Campus |
| MSc in Engineering Management with Industrial Practice | 2 years | - | Medway Campus |
| MSc in Finance and Investment | 1 year | - | Greenwich Campus |
| MSc in Fintech and Finance | 1 year | - | Greenwich Campus |
| MSc in Food Innovation | 1 year | - | Medway Campus |
| MSc in Food Innovation with Industrial Practice | 2 years | - | Medway Campus |
| MSc in Forensic Psychology | 1 year | - | Greenwich Campus |
| MSc in Formulation Science | 1 year | - | Medway Campus |
| MSc in Global Environmental Change | 1 year | - | Medway Campus |
| MSc in Global Health Management | 1 year | - | Greenwich Campus |
| MSc in Global Public Health | 1 year | - | Greenwich Campus |
| MSc in International Banking and Finance | 1 year | - | Greenwich Campus |
| MSc in Logistics and Supply Chain Management | 1 year | - | Greenwich Campus |
| MSc in Management of Business Information Technology | 1 year | - | Greenwich Campus |
| MSc in Mechanical and Manufacturing Engineering | 1 year | - | Medway Campus |
| MSc in Mechanical and Manufacturing Engineering with Industrial Practice | 2 years | - | Medway Campus |
| MSc in Occupational Psychology | 1 year | - | Greenwich Campus |
| MSc in Pharmaceutical Sciences with Industrial Practice | 2 years | - | Medway Campus |
| MSc in Psychology (Conversion Degree) | 1 year | - | Greenwich Campus |
| MSc in Science (Research) | 1.2 years | - | Medway Campus |
| MSc in Sport and Exercise Psychology | 1 year | - | Greenwich Campus |
| MSc in Strategic Human Resource Management | 1 year | - | Greenwich Campus |
| MSc in Water, Waste and Environmental Engineering | 1 year | - | Medway Campus |
| MSc in Water, Waste and Environmental Engineering with Industrial Practice | 2 years | - | Medway Campus |
PhD/Doctorate 16 programmes · tuition a year (indicative) GBP 18,700 to 19,450 · IELTS 6.5
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Accounting and Finance, MPhil/PhD | 4 years | Jan, Feb, Sep, Oct | Greenwich Campus |
| Built Environment, MPhil/PhD | 4 years | Dec | Medway Campus |
| Business, MPhil/PhD | 4 years | - | Greenwich Campus |
| Computer Science, MPhil/PhD | 4 years | - | Greenwich Campus |
| Development Studies (Research), MPhil/PhD | 4 years | - | Medway Campus |
| Doctorate in Education, EdD | 4 years | - | Greenwich Campus |
| Economics, MPhil/PhD | 4 years | - | Greenwich Campus |
| Education and Training, MPhil/PhD | 3 years | - | Greenwich Campus |
| Education, MPhil/PhD | 3 years | - | Greenwich Campus |
| Engineering (Research), MPhil/PhD | 4 years | - | Medway Campus |
| Health Sciences, MPhil/PhD | 4 years | - | Avery Hill Campus |
| Human Resources and Organisational Behaviour, MPhil/PhD | 4 years | - | Greenwich Campus |
| Human Sciences, MPhil/PhD | 4 years | - | Avery Hill Campus |
| Human Sciences, MPhil/PhD | 4 years | - | Greenwich Campus |
| Mathematical Sciences, MPhil/PhD | 4 years | - | Greenwich Campus |
| Science (Research), MPhil/PhD | 4 years | - | Medway Campus |
Language 4 programmes · tuition a year (indicative) GBP 1,290 to 7,540 · IELTS 4.5 to 6
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Pre-Sessional English Course - 13 weeks | 13 weeks | - | Greenwich Campus |
| Pre-Sessional English Course - 2 weeks | 2 weeks | - | Greenwich Campus |
| Pre-Sessional English Course - 5 weeks | 5 weeks | - | Greenwich Campus |
| Pre-Sessional English Course - 9 weeks | 9 weeks | - | Greenwich Campus |
Other 1 programmes · tuition a year (indicative) GBP 18,700 · IELTS 6.5
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| MLA in Landscape Architecture | 2 years | - | Greenwich Campus |
Programme lists, fee ranges and IELTS ranges come from university listings checked in October 2026. They are indicative: fees, entry rules and intakes change every year, so your counsellor confirms the current figures for your course.
Apply to University of Greenwich
Share your results and a counsellor will check entry rules, scholarships and intakes for the course you want.